Steward 2026 — Since Launch (4 days)
€182
Spend
4 days total
12
Leads
since launch
€15.13
CPL
cost per lead
€36.32
CP Qualified
5 MQL+
—
CAC
0 customer
8.1%
Click→Lead
form conversion rate
0.7%
CTR
link click-through
34.8%
Video Rate
3s+ views / impressions
1.39×
Frequency
avg times seen / person
€9.08
CPM
per 1,000 impressions
14,399
Reach
unique people
20,003
Impressions
total ad views
CP Qualified & CAC: HubSpot verisi (PAID_SOCIAL source, MQL+ lifecycle • 12 lead synced, 5 qualified, 0 customer)
Daily Lead Trend — Last 7 Days
Today 1 leads
Yesterday 2 leads
7-day avg 3.0 leads/day
3
05-18
6
05-19
2
05-20
1
Today
30-Day Comparison (First 30 Days Each)
| Ad | Spend | Leads | CPL | CTR | Click→Lead | Vid% | Freq | Period |
|---|---|---|---|---|---|---|---|---|
| Steward (2026)LIVE | €182 | 12 | €15.13 | 0.7% | 8.1% | 34.8% | 1.4× | 2026-05-18 – 2026-05-21 |
| Joanne | €759 | 57 | €13.32 | 1.1% | 8.0% | 24.9% | 1.8× | 2026-01-30 – 2026-02-28 |
| Loretta | €1,090 | 170 | €6.41 | 1.0% | 13.0% | 24.3% | 2.2× | 2025-04-03 – 2025-05-02 |
| Journey | €27 | 1 | €26.74 | 0.7% | 5.6% | 10.9% | 1.2× | 2026-01-30 – 2026-02-28 |
| Steward (2024) | €564 | 202 | €2.79 | 1.3% | 16.6% | 46.6% | 2.2× | 2024-12-04 – 2024-12-31 |
* Steward 2026 gösterilen period: launch'tan bugüne (4 gün). Diğerleri: ilk 30 gün. CP Qualified & CAC sadece Steward 2026 için HubSpot'tan çekilmektedir.