🇦🇺 Loretta AU — 111g 20s yayında (açıldı: 26 May 01:43 TR)
€510
Spend
111g 20s yayında
41
Leads
since launch
€12.43
CPL
cost per lead
€20.39
CP Qualified
25 MQL+
€254.87
CP Quote
2 quote
—
CAC
0 customer
9.8%
Click→Lead
form conversion
1.4%
CTR
link click-through
35.7%
Video Rate
3s+ views / impressions
1.53×
Frequency
avg times seen / person
€16.53
CPM
per 1,000 impressions
20,157
Reach
unique people
30,841
Impressions
total ad views
CP Qualified / CP Quote / CAC: HubSpot Segment #7336 • 42 toplam, 25 qualified, 0 customer, 2 quote/opp
Daily Lead Trend — Last 7 Days
Today 0 leads
Yesterday 0 leads
7-day avg 0 leads/day
30-Day Comparison (First 30 Days Each)
| Ad | Spend | Leads | CPL | CTR | Click→Lead | Vid% | Freq | Period |
|---|---|---|---|---|---|---|---|---|
| Loretta AULIVE | €222 | 19 | €11.68 | 1.3% | 9.9% | 35.9% | 1.4× | 2026-05-25 – 2026-06-23 |
| Steward NZ v3LIVE | €150 | 14 | €10.75 | 1.1% | 7.7% | 33.7% | 1.7× | 2026-05-27 – 2026-06-25 |
| Loretta NZ | €141 | 11 | €12.84 | 1.0% | 7.2% | 22.4% | 1.3× | 2026-05-24 – 2026-06-22 |
| Steward NZ v1 | €211 | 15 | €14.07 | 0.7% | 8.9% | 34.1% | 1.4× | 2026-05-18 – 2026-06-16 |
| Joanne | €759 | 57 | €13.32 | 1.1% | 8.0% | 24.9% | 1.8× | 2026-01-30 – 2026-02-28 |
| Loretta v1 | €1,090 | 170 | €6.41 | 1.0% | 13.0% | 24.3% | 2.2× | 2025-04-03 – 2025-05-02 |
| Journey | €27 | 1 | €26.74 | 0.7% | 5.6% | 10.9% | 1.2× | 2026-01-30 – 2026-02-28 |
Aktif kampanyalar: launch'tan bugüne (maks 30 gün). Diğerleri: ilk 30 gün.