Steward 2026 — Since Launch (2 days)
5
Leads
since launch
€11.14
CPL
cost per lead
—
CP Qualified
0 MQL+
—
CAC
0 customers
0.8%
CTR
link click-through
39.9%
Video Rate
impressions → play
€56
Spend
2 days
5,666
Impressions
total views
CP Qualified & CAC: HubSpot verisi (PAID_SOCIAL source, MQL+ lifecycle • 5 lead synced, 0 qualified, 0 customer)
Daily Lead Trend — Last 7 Days
Today 2 leads
Yesterday 3 leads
7-day avg 2.5 leads/day
3
05-18
2
Today
30-Day Comparison (First 30 Days Each)
| Ad | Impressions | Link CTR | Spend | Leads | CPL | Vid% | Period |
|---|---|---|---|---|---|---|---|
| Steward (2026)LIVE | 5,666 | 0.8% | €56 | 5 | €11.14 | 39.9% | 2026-05-18 – 2026-05-19 |
| Joanne | 62,809 | 1.1% | €759 | 57 | €13.32 | 24.9% | 2026-01-30 – 2026-02-28 |
| Loretta | 130,050 | 1.0% | €1,090 | 170 | €6.41 | 24.3% | 2025-04-03 – 2025-05-02 |
| Journey | 2,690 | 0.7% | €27 | 1 | €26.74 | 10.9% | 2026-01-30 – 2026-02-28 |
| Steward (2024) | 95,197 | 1.3% | €564 | 202 | €2.79 | 46.6% | 2024-12-04 – 2024-12-31 |
* Steward 2026 gösterilen period: launch'tan bugüne (2 gün). Diğerleri: ilk 30 gün. CP Qualified & CAC sadece Steward 2026 için HubSpot'tan çekilmektedir.